Royal Challengers Bengaluru And Delhi Capitals Head-to-Head In IPL
RCB VS DC Head-To-Head IPL Match 2008 To 2024: Head-to-head record of RCB and DC teams, RCB seems to have the upper hand. 31 IPL matches have been played between Bangalore and Delhi so far, in which RCB is ahead with 19 wins. Delhi has managed to win 11 matches. In 2015, a match between the two teams was canceled due to rain. 12 matches have been played between Bangalore and Delhi at M. Chinnaswamy Stadium, in which RCB has won 7 matches. DC’s team has won only 4 matches against RCB in Bangalore. Looking at this record, it is clear that when the next match is played between these two teams, RCB will be the favorites.
RCB | Stats | DC |
---|---|---|
31 | Matches Played | 31 |
19 | Won | 11 |
11 | Lost | 19 |
1 | No Result | 1 |
215 | Highest Score | 196 |
137 | Lowest Score | 95 |
Royal Challengers Bangalore Playing XI:
Virat Kohli, Phil Salt, Devdutt Padikkal, Rajat Patidar (captain), Liam Livingstone, Jitesh Sharma (wicketkeeper), Tim David, Krunal Pandya, Bhuvneshwar Kumar, Josh Hazlewood, Yash Dayal
Impact Sub: Rasikh Salam

Delhi Capital Playing XI:
Faf du Plessis, Jake Fraser McGurk, Abhishek Porel, KL Rahul(wk), Tristan Stubbs, Axar Patel(c), Vipraj Nigam, Mitchell Starc, Kuldeep Yadav, Mukesh Kumar, Mohit Sharma
Impact Player: Ashutosh Sharma
MOST RUNS IN RCB VS DC IPL MATCHES
Batter | Inns. | Runs | Avg. | Strike Rate | HS. |
---|---|---|---|---|---|
Virat Kohli (RCB) | 29 | 1081 | 51.47 | 136.31 | 99 |
AB de Villiers (DC/RCB) | 19 | 690 | 49.28 | 147.12 | 90* |
Rishabh Pant (DC) | 12 | 421 | 42.10 | 150.35 | 85 |
MOST WICKETS IN RCB VS GT IPL MATCHES
Bowler | Inns. | Wkts. | Econ. | Avg. | BBI |
---|---|---|---|---|---|
Yuzvendra Chahal (RCB) | 15 | 15 | 7.97 | 27.73 | 35.69 |
Mohammed Siraj (RCB) | 11 | 13 | 8.80 | 27.73 | 2/23 |
Harshal Patel (DC/RCB) | 14 | 13 | 9.46 | 35.69 | 2/23 |
Stats | For RCB vs DC | For DC vs RCB |
---|---|---|
Most Runs | Virat Kohli (1057 runs) | Rishabh Pant (421 runs) |
Highest scorer | Chris Gayle (128*) | Quinton de Kock (108) |
Most Sixes | Virat Kohli (31 sixes) | Rishabh Pant (21 sixes) |
Most Fours | Virat Kohli (96 fours) | Rishabh Pant (34 fours) |
Most Fifties | Virat Kohli (10 fifties) | Rishabh Pant (4 fifties) |
Most Hundreds | Chris Gayle (1 hundred) | Quinton de Kock (1 hundred) |
Most wickets | Yuzvendra Chahal (15 wickets) | Kagiso Rabada (13 wickets) |
Best Bowling | Jaydev Unadkat (5/25) | Kagiso Rabada (4/21) |
ALSO READ: Match Schedule Of IPL 2025