ipl point table
IPL Point table 2009 . Indian Premier League is the premier domestic T20 competition in India and has been organised by the Board of Control for Cricket in India (BCCI) since 2008.
next year 2009 The indian Premier League (IPL) remains one of the most memorable seasons, not only because it was held in South Africa but also for the intense competition between teams. The shift to a foreign venue due to general elections in India added a unique flavor, with cricket fans witnessing high-octane matches across stunning South African stadiums.
who hits most 100s in ipl
Rank | Team | Matches | Wins | Losess | points | net run rate |
1 | Delhi Daredevils | 14 | 10 | 4 | 20 | +0.311 |
2 | Chennai Super Kings | 14 | 8 | 6 | 17 | +0.951 |
3 | Royal Challengers Bangalore | 14 | 8 | 6 | 16 | -0.191 |
4 | Deccan Chargers | 14 | 7 | 7 | 14 | +0.203 |
5 | punjab kings | 14 | 7 | 7 | 14 | -0.483 |
6 | Rajasthan Royals | 14 | 6 | 7 | 13 | -0.352 |
7 | Mumbai Indians | 14 | 5 | 8 | 11 | -0.297 |
8 | Kolkata Knight Riders | 14 | 3 | 10 | 7 | -0.789 |
ALSO READ ; who hits most 100s in ipl