List of Chief Ministers of Rajsthan and their tenure
List of Chief Ministers of Rajsthan ,The Chief Minister is the real executive authority of the state. The Chief Minister is the head of the state government, appointed by the Governor. The tenure of the Chief Minister is not fixed; he is appointed to the post at the will of the Governor. But the governor cannot dismiss him as long as he has the support of the majority in the Legislative Assembly. Let’s see the full list of Rajasthan chief ministers.
CHIEF MINISTER | TENURE | PARTY |
---|---|---|
Hira Lal Shastri | 7 April 1949 to 5 January 1951 | Congress |
C S Venkatachari | 6 January 1951 to 25 April 1951 | Congress |
Jay Narayan Vyas | 26 April 1951 to 3 March 1952 | Congress |
Tika Ram Paliwal | From 3 March 1952 to 31 October 1952 | Congress |
Jay Narayan Vyas | 1 November 1952 to 12 November 1954 | Congress |
Mohan Lal Sukhadia | From 13 November 1954 to 11 April 1957 | Congress |
Mohan Lal Sukhadia | From 11 April 1957 to 11 March 1962 | Congress |
Mohan Lal Sukhadia | From 12 March 1962 to 13 March 1967 | Congress |
President’s Rule | From 13 March 1967 to 26 April 1967 | N/A |
Mohan Lal Sukhadia | 26 April 1967 to 9 July 1971 | Congress |
barkatullah khan | 9 July 1971 to 11 August 1973 | Congress |
Haridev Joshi | 11 August 1973 to 29 April 1977 | Congress |
President’s Rule | 29 August 1973 to 22 June 1977 | N/A |
Bhairon Singh Shekhawat | 22 June 1977 to 16 February 1980 | Janata Party |
President’s Rule | 16 March 1980 to 6 June 1980 | N/A |
Jagannath Hills | 6 June 1980 to 13 July 1981 | Congress |
Shiv Charan Mathur | 14 July 1981 to 23 February 1985 | Congress |
Hira Lal Devpura | 23 February 1985 to 10 March 1985 | Congress |
Haridev Joshi | From 10 March 1985 to 20 January 1988 | Congress |
Shiv Charan Mathur | 20 January 1988 to 4 December 1989 | Congress |
Haridev Joshi | 4 December 1989 to 4 March 1990 | Congress |
Bhairon Singh Shekhawat | 4 March 1990 to 15 December 1992 | BJP |
President’s Rule | 15 December 1992 to 4 December 1993 | N/A |
Bhairon Singh Shekhawat | 4 December 1993 to 29 December 1998 | BJP |
Ashok Gehlot | 1 December 1998 to 8 December 2003 | Congress |
Vasundhara Raje Scindia | From 8 December 2003 to 11 December 2008 | BJP |
Ashok Gehlot | 12 December 2008 to 13 December 2013 | Congress |
Vasundhara Raje Scindia | From 13 December 2013 to 16 December 2018 | BJP |
Ashok Gehlot | From 17 December 2018 to 3 December 2023 | Congress |
Bhajanlal Sharma | 15 December 2023 Present | BJP |
Bhajanlal Sharma is current Chief Minister of Rajasthan by the Bharatiya Janata Party on 12th December 2023. BJP won a landslide victory in the concluded assembly elections in Rajasthan
ALSO READ: List of Chief Ministers of Uttar Pradesh from 1950 to 2024