Royal Challengers Bangalore And Mumbai Indians Head-to-Head In IPL
MI VS RCB Head-To-Head IPL Match 2008 To 2024: In the history of IPL, RCB and MI teams have clashed 33 times, in which Mumbai has won 19 times while RCB has won 14 times. If we talk about the head-to-head record of both teams at Wankhede, Mumbai has the upper hand. In the 12 matches played here, Mumbai has won 9 times while RCB has won only 3 times. However, in the last 5 matches, RCB has dominated Mumbai. RCB has defeated Mumbai 3 times while MI has won 2 times.
RCB | Stats | MI |
---|---|---|
33 | Matches Played | 33 |
14 | Won | 19 |
19 | Lost | 14 |
0 | No Result | 0 |
235 | Highest Score | 213 |
122 | Lowest Score | 111 |
Mumbai Indians Playing XI :
Hardik Pandya (captain), Rohit Sharma, Suryakumar Yadav, Robin Minj, Ryan Rickelton, Sreejith Krishnan, Bevon Jacobs, Tilak Varma, Naman Dhir, Will Jacks, Mitchell Santner, Raj Angad Bawa, Vignesh Puthur, Corbin Bosch, Trent Boult, Karn Sharma, Deepak Chahar, Ashwini Kumar, Reece Topley, VS Penmetsa, Arjun Tendulkar, Mujeeb ur Rahman, Jasprit Bumrah.

Royal Challengers Bangalore Playing XI :
Rajat Patidar (captain), Virat Kohli, Phil Salt, Jitesh Sharma, Devdutt Padikkal, Swastik Chikara, Liam Livingstone, Krunal Pandya, Swapnil Singh, Tim David, Romario Shepherd, Manoj Bhandaage, Jacob Bethell, Josh Hazlewood, Rasikh Salam Dar, Suyash Sharma, Bhuvneshwar Kumar, Nuwan Thushara, Lungi Ngidi, Abhinandan Singh, Mohit Rathi, Yash Dayal.
Stats | For MI vs RCB | For RCB vs MI |
---|---|---|
Most Runs | Rohit Sharma (612 runs) | Virat Kohli (855 runs) |
Highest scorer | Ishan Kishan (99) | AB de Villiers (133*) |
Most Sixes | Kieron Pollard (32 sixes) | AB de Villiers (34 sixes) |
Most Fours | Rohit Sharma (58 fours) | Virat Kohli (70 fours) |
Most Fifties | Rohit Sharma (4 fifties) | Virat Kohli (5 fifties) |
Most Hundreds | – | AB de Villiers (1 hundred) |
Most wickets | Jasprit Bumrah (29 wickets) | Yuzvendra Chahal (22 wickets) |
Best Bowling | Jasprit Bumrah (5/21) | Harshal Patel (5/27) |
MOST RUNS IN MI vs RCB IPL MATCHES
Batters | Inns. | Runs | Avg. | Strike Rate | HS |
---|---|---|---|---|---|
Virat Kohli (RCB) | 34 | 913 | 30.43 | 127.33 | 92* |
AB de Villiers (RCB) | 19 | 693 | 153.65 | 153.65 | 133* |
Rohit Sharma (MI) | 24 | 612 | 27.81 | 141.66 | 94* |
MOST WICKETS IN MI vs RCB IPL MATCHES
Bowlers | Inns. | Wkts. | Econ. | Avg. | BBI |
---|---|---|---|---|---|
Jasprit Bumrah (MI) | 19 | 29 | 7.45 | 19.03 | 5/21 |
Yuzvendra Chahal (RCB/MI) | 16 | 24 | 7.78 | 19.79 | 4/38 |
Harbhajan Singh (MI) | 21 | 22 | 7.23 | 25.00 | 3/20 |
ALSO READ: IPL 2025 Match Schedule