Full list of Tamilnadu Chief Ministers Tenure, Party, All CM Name
List of Chief Ministers of Tamilnadu- The Indian state of Tamil Nadu is located in the extreme south of the subcontinent. It is bordered by the Indian Ocean to the east and south and by Kerala to the west, Karnataka (formerly Mysore) to the northwest, and Andhra Pradesh to the north. The capital of Tamil Nadu is Chennai (Madras), on the coast in the northeastern part of the state. Tamil Nadu represents the Tamil-speaking region of what was formerly the Madras Presidency of British India.
The Tamils are particularly proud of their Dravidian language and culture, and have particularly opposed attempts by the central government to make Hindi (an Indo-Aryan language) the sole national language. Know the rules of the DMK party. Muthuvel Karunanidhi Stalin is the current chief minister of Tamil Nadu. The CM of Tamil Nadu plays an important role in the administration and governance of Tamil Nadu state. Lets know Check the list of Chief Ministers of Tamil Nadu with tenure and party names.
List of Chief Ministers | Tenure | Party |
---|---|---|
M. K. Stalin | 7th May 2021 Present | DMK |
Edappadi K Palaniswami | 16th Feb 2017 6th May 2021 | AIADMK |
O. Panneerselvam | 6th Dec 2016 16th Feb 2017 | AIADMK |
J. Jayalalithaa | 19th May 2016 5th Dec 2016 | AIADMK |
J. Jayalalithaa | 23rd May 2015 19th May 2016 | AIADMK |
O. Panneerselvam | 29th Sep 2014 23rd May 2015 | AIADMK |
J. Jayalalithaa | 16th May 2011 27th Sep 2014 | AIADMK |
M. Karunanidhi | 13th May 2006 15th May 2011 | DMK |
J. Jayalalithaa | 2nd Mar 2002 12th May 2006 | AIADMK |
O. Panneerselvam | 21st Sep 2001 1st Mar 2002 | AIADMK |
J. Jayalalithaa | 14th May 2001 21st Sep 2001 | AIADMK |
M. Karunanidhi | 13th May 1996 13th May 2001 | DMK |
J. Jayalalithaa | 24th Jun 1991 12th May 1996 | AIADMK |
President’s rule | 30th Jan 1991 24th Jun 1991 | N/A |
M. Karunanidhi | 27th Jan 1989 30th Jan 1991 | DMK |
President’s rule | 30th Jan 1988 27th Jan 1989 | N/A |
Janaki Ramachandran | 7th Jan 1988 30th Jan 1988 | AIADMK |
V.R. Nedunchezhiyan | 24th Dec 1987 7th Jan 1988 | AIADMK |
M. G. Ramachandran | 10th Feb 1985 24th Dec 1987 | AIADMK |
M. G. Ramachandran | 9th Jun 1980 15th Nov 1984 | AIADMK |
President’s rule | 17th Feb 1980 9th Jun 1980 | N/A |
M. G. Ramachandran | 30th Jun 1977 17th Feb 1980 | AIADMK |
President’s rule | 31st Jan 1976 30th Jun 1977 | N/A |
M. Karunanidhi | 15th Mar 1971 31st Jan 1976 | DMK |
M. Karunanidhi | 10th Feb 1969 4th Jan 1971 | DMK |
V.R. Nedunchezhiyan | 3rd Feb 1969 10th Feb 1969 | DMK |
C. N. Annadurai | 14th Jan 1969 3rd Feb 1969 | DMK |
C. N. Annadurai | 6th Mar 1967 14th Jan 1969 | DMK |
M. Bakthavatsalam | 2nd Oct 1963 6th Mar 1967 | INC |
K. Kamaraj | 15th Mar 1962 2nd Oct 1963 | INC |
K. Kamaraj | 13th Apr 1957 1st Mar 1962 | INC |
K. Kamaraj | 13th Apr 1954 31st Mar 1957 | INC |
C. Rajagopalachari | 10th Apr 1952 13th Apr 1954 | INC |
P. S. Kumaraswamy Raja | 26th Jan 1950 9th Apr 1952 | INC |
ALSO READ:List of Chief Ministers of Andhra Pradesh