Honouring Sporting Icons of Odisha: The Legacy of Ekalabya Puraskar Awardees
Ekalabya Puraskar Recipients: Three Decades of Sporting Excellence in Odisha (1993–2022): Over the years, several outstanding sportspersons from Odisha have brought pride to the state through their excellence in various sports disciplines such as Athletics, Hockey, Cricket, Chess, Rowing, Weightlifting, Shooting, Badminton, and Cycling. From 1993 to 2022, these athletes consistently demonstrated dedication, resilience, and high performance at national and international levels.
Athletics and Hockey emerge as the most prominent sports, producing iconic athletes like Ms Dutee Chand, Mr Dilip Kumar Tirkey, and Ms Srabani Nanda, while Chess and Rowing also contributed significantly through players such as Ms Padmini Rout and Ms Mamata Jena. In recent years, newer disciplines like Cycling and Badminton have also gained recognition, highlighting the growing diversity of sports excellence in the state.
In addition to athletes, several individuals have contributed in other capacities during the mid-1990s, further strengthening the sporting ecosystem. Together, these achievers form a rich legacy of sporting excellence spanning nearly three decades.
RECIPIENTS OF EKALABYA Award
List of Sportspersons (1993–2022)
| Year | Name | Sport |
|---|---|---|
| 1993 | Ms Rachita Mistry (Panda) | Athletics |
| 1994 | Ms Gloria Dung Dung | Hockey |
| 1995 | Mr Shiv Sunder Das | Cricket |
| 1996 | Mr Dilip Kumar Tirkey | Hockey |
| 1997 | Mr Sanjay Raul | Cricket |
| 1998 | Mr Debashish Mohanty | Cricket |
| 1999 | Mr Lazarus Barla | Hockey |
| 2000 | Ms Anuradha Biswal | Athletics |
| 2001 | Mr Rashmi Ranjan Parida | Cricket |
| 2002 | Mr Prabodh Kumar Tirkey | Hockey |
| 2003 | Mr Ignace Tirkey | Hockey |
| 2004 | Mr William Xalxo | Hockey |
| 2005 | Ms Subhadra Pradhan | Hockey |
| 2006 | Ms Pravasini Dwivedi | Rowing |
| 2007 | Ms Mamata Jena | Rowing |
| 2008 | Ms Padmini Rout | Chess |
| 2009 | Mr K Ravi Kumar | Weightlifting |
| 2010 | Ms Kiran Manisha Mohanty | Chess |
| 2011 | Ms Pratima Puhan | Rowing |
| 2012 | Mr Debashis Das | Chess |
| 2013 | Ms Shriyanka Sadangi | Shooting |
| 2014 | Ms Purnima Hembram | Athletics |
| 2015 | Ms Dutee Chand | Athletics |
| 2016 | Ms Srabani Nanda | Athletics |
| 2017 | Mr Dipsan Tirkey | Hockey |
| 2018 | Ms Lilima Minz | Hockey |
| 2019 | Ms Jhilli Dalabehera | Weightlifting |
| 2020 | Ms Namita Toppo | Hockey |
| 2021 | Ms Rutaparna Panda | Badminton |
| 2022 | Ms Swasti Singh | Cycling |
ALSO READ: MS Dhoni’s Highest Score In IPL History
