Car Blast Near Red Fort in Delhi Kills 11, Injures 30; Capital’s Terror History Revisited
From 1997 to 2025: Delhi’s Blast Incidents and Casualties: A powerful explosion near the Red Fort Metro Station in Delhi has claimed 11 lives and injured around 30 people. The blast occurred in a parked car in a public parking lot, destroying nearby vehicles and causing panic across the city. Initial reports suggested a CNG car fire, but authorities are investigating multiple possibilities, including foul play.
This is the first major explosion in Delhi since 2011, when a blast outside the Delhi High Court killed nine people. Security forces and forensic teams are currently investigating the cause, and the National Investigation Agency (NIA) is expected to take over the case. Videos and eyewitness accounts from the site show the scale of devastation, with several vehicles completely destroyed.
Delhi, the national capital, has a long history of bomb blasts and terrorist attacks. Authorities have since strengthened security measures, including the installation of CCTV cameras and enhanced intelligence operations. Despite these precautions, the city has once again witnessed a deadly explosion, raising questions about public safety and urban security.
Major Bomb Blasts in Delhi Since 1997
| Date | Place | Deceased | Injured | Description |
|---|---|---|---|---|
| Jan 9, 1997 | ITO (opposite Delhi Police HQ) | 0 | 50 | 50 people injured in a bomb blast. |
| Oct 1, 1997 | Sadar Bazaar (near the procession) | 0 | 30 | 30 injured by two bomb blasts. |
| Oct 10, 1997 | Shantivan, Kauria Bridge, Kingsway Camp | 1 | 16 | Three bomb blasts leave one dead and 16 injured. |
| Oct 18, 1997 | Rani Bagh Market | 1 | 23 | One dead from twin bomb blasts. |
| Oct 26, 1997 | Karol Bagh Market | 1 | 34 | One dead from twin bomb blasts. |
| Nov 30, 1997 | Red Fort area | 3 | 70 | Twin explosions cause massive destruction. |
| Jun 3, 1999 | Chandni Chowk | 0 | 27 | 27 injured in bomb blast. |
| Apr 16, 1999 | Holambi Kalan Railway Station | 2 | – | Two dead. |
| Jan 6, 2000 | Old Delhi Railway Station | 0 | 20 | 20 injured in train explosion. |
| Feb 27, 2000 | Paharganj | 0 | 8 | Explosion in the market. |
| Mar 16, 2000 | Sadar Bazaar | 0 | 7 | Explosion in a crowded area. |
| Jun 18, 2000 | Near Red Fort | 2 | 12 | Two powerful explosions, killing an 8-year-old girl. |
| May 9, 2001 | Army Headquarters, Dalhousie Road | 0 | 1 | One injured by two explosions. |
| May 20, 2001 | CGO Complex | 0 | 0 | No casualties. |
| Aug 11, 2001 | South Extension | 0 | 2 | Two injured. |
| Dec 13, 2001 | Parliament House Attack | 12 | – | Armed attackers tried to capture Parliament. |
| May 22, 2005 | Liberty & Satyam Cinema Halls | 1 | 60 | Serial blasts in two cinema halls. |
| Oct 29, 2005 | Sarojini Nagar, Paharganj, Govindpuri | 62 | 210 | Blasts in three markets and a bus on Dhanteras; Lashkar-e-Taiba claimed responsibility. |
| Apr 14, 2006 | Jama Masjid | 0 | 14 | 14 injured by two explosions. |
| Sep 13, 2008 | Karol Bagh, Connaught Place, Greater Kailash | 30 | 100+ | Five serial blasts; Indian Mujahideen issued warning. |
| Sep 7, 2011 | Delhi High Court | 9 | 50 | Explosion outside the court gate. |
| Nov 10, 2025 | Near Red Fort Metro Station | 11 | 30 | Explosion in a parked car. |
ALSO READ:
