Padma Shri Awardees 2026: Complete List Announced Before Republic Day Celebrations
Padma Awards 2026: Full List of Padma Shri Awardees Announced Ahead of Republic Day: The Modi government’s approach to the Padma Awards 2026 has once again highlighted inclusivity, grassroots recognition, and national integration, with awardees selected from every corner of India. Over 39,000 nominations were received and evaluated through a rigorous, scientific, multi-stage selection process, involving consultations with ministries, state and district administrations, and domain experts.
The Padma awardees this year represent 84 districts across 30 states and Union Territories, including 10 districts such as Mandya, Betul, Parbhani, Bageshwar, Rangareddy and Dakshin Dinajpur, which have received Padma honours for the first time since Independence. The awards go far beyond metropolitan centres, reaching districts such as Alappuzha, Bhojpur, Cachar, Darjeeling, Goalpara, Imphal, Junagadh, Mokokchung, Nuapada, Sri Ganganagar, and East Burdwan.
Reflecting the spirit of “Sabka Saath, Sabka Vikas,” the list includes achievers from diverse backgrounds—among them 48 senior citizens aged 80 and above, and individuals from Dalit, tribal, oppressed, exploited, and underprivileged communities. Many awardees are unsung heroes who rose from humble beginnings, overcame personal hardships, and dedicated their lives to social service, culture, science, healthcare, and nation-building.
In a bipartisan gesture, the government honoured communist veteran V.S. Achuthanandan with the Padma Vibhushan and tribal leader Shibu Soren with the Padma Bhushan, continuing its policy of recognising leadership across political lines.
The Ashtalakshmi (Northeastern) states received unprecedented recognition, with over 40% of all Padma awards granted to the region since Independence being conferred in the last 12 years. The awards also strongly acknowledged doctors, social workers, scientists, and innovators who have served the common people.
A major focus of Padma Awards 2026 has been on promoting Atmanirbhar Bharat, honouring scientists and technologists who developed and implemented indigenous solutions across defence, space, energy, finance, manufacturing, aviation weather systems, microprocessors, missiles, propulsion systems, and critical minerals.
With this year’s awards, the government has reinforced its commitment to celebrating India’s real heroes—those whose work quietly but powerfully shapes the nation.
Padma Shri Awardees 2026 – Complete List
| S. No. | Name |
|---|---|
| 1 | A. E. Muthunayagam |
| 2 | Anil Kumar Rastogi |
| 3 | Anke Gowda M. |
| 4 | Armida Fernandes |
| 5 | Arvind Vaidya |
| 6 | Ashok Khade |
| 7 | Ashok Kumar Singh |
| 8 | Ashok Kumar Halder |
| 9 | Baldev Singh |
| 10 | Bhagwandas Raikwar |
| 11 | Bharat Singh Bharti |
| 12 | Bhiklya Ladkya Dhinda |
| 13 | Vishwa Bandhu (Posthumous) |
| 14 | Brij Lal Bhatt |
| 15 | Buddha Rashmi Mani |
| 16 | Budhari Tati |
| 17 | Chandramouli Gaddamangu |
| 18 | Charan Hembram |
| 19 | Chiranji Lal Yadav |
| 20 | Deepika Reddy |
| 21 | Dharamlal Chunilal Pandya |
| 22 | Gadde Babu Rajendra Prasad |
| 23 | Gafruddin Mewati Jogi |
| 24 | Gambhir Singh Yonjon |
| 25 | Garimela Balakrishna Prasad (Posthumous) |
| 26 | Gayatri Balasubramaniam & Ranjani Balasubramaniam |
| 27 | Gopal G. Trivedi |
| 28 | Guduru Venkata Rao |
| 29 | H. V. Hande |
| 30 | Hailey War |
| 31 | Hari Madhav Mukhopadhyay (Posthumous) |
| 32 | Haricharan Saikia |
| 33 | Harmanpreet Kaur Bhullar |
| 34 | Inderjeet Singh Sidhu |
| 35 | Janardan Bapurao Bothe |
| 36 | Jogesh Deuri |
| 37 | Jujar Vasi |
| 38 | Jyotish Debnath |
| 39 | K. Pazhanivel |
| 40 | K. Ramasamy |
| 41 | K. Vijay Kumar |
| 42 | Kavindra Purkayastha |
| 43 | Kailash Chandra Pant |
| 44 | Kalamandalam Vimala Menon |
| 45 | Kewal Krishna Thakral |
| 46 | Khem Raj Sundariyal |
| 47 | Kollakkal Devaki Amma Ji |
| 48 | Krishnamurthy Balasubramaniam |
| 49 | Kumar Bose |
| 50 | Kumarasamy Thangaraj |
| 51 | Prof. Lars-Christian Koch |
| 52 | Lyudmila Viktorovna Khokhlova |
| 53 | Madhavan Ranganathan |
| 54 | Maganti Murali Mohan |
| 55 | Mahendra Kumar Mishra |
| 56 | Mahendra Nath Roy |
| 57 | Mamidla Jagdish Kumar |
| 58 | Mangala Kapoor |
| 59 | Mir Hajibhai Kasambahi |
| 60 | Mohan Nagar |
| 61 | Narayan Vyas |
| 62 | Naresh Chandra Dev Varma |
| 63 | Nilesh Vinodchandra Mandlewala |
| 64 | Nuruddin Ahmed |
| 65 | Othuvar Thiruthani Swaminathan |
| 66 | Dr. Padma Gurmet |
| 67 | Palakonda Vijay Anand Reddy |
| 68 | Pokhila Lekthepi |
| 69 | Dr. Prabhakar Basavaprabhu Kore |
| 70 | Pratik Sharma |
| 71 | Praveen Kumar |
| 72 | Prem Lal Gautam |
| 73 | Prasenjit Chatterjee |
| 74 | Dr. Punia Murthy Natesan |
| 75 | R. Krishnan (Posthumous) |
| 76 | R. V. S. Mani |
| 77 | Rabilal Tudu |
| 78 | Raghupat Singh |
| 79 | Raghuveer Tukaram Khedkar |
| 80 | Rajasthapati Cariappa Gounder |
| 81 | Rajendra Prasad |
| 82 | Rama Reddy Mamidi (Posthumous) |
| 83 | Ramamurthy Sridhar |
| 84 | Ramachandra Godbole & Sunita Godbole |
| 85 | Ratilal Borisagar |
| 86 | Rohit Sharma |
| 87 | SG Sushilamma |
| 88 | Sangyusang S. Pongener |
| 89 | Niranjan Das |
| 90 | Sarat Kumar Patra |
| 91 | Saroj Mandal |
| 92 | Satish Shah (Posthumous) |
| 93 | Satyanarayan Nuwal |
| 94 | Savita Poonia |
| 95 | Professor Shafi Shouk |
| 96 | Shashi Shekhar Vempati |
| 97 | Srirang Devba Lad |
| 98 | Shubha Venkatesh Iyengar |
| 99 | Shyam Sundar |
| 100 | Simanchal Patro |
| 101 | Sivashankari |
| 102 | Dr. Suresh Hanagwadi |
| 103 | Swami Brahmadev Ji Maharaj |
| 104 | T. T. Jagannathan (Posthumous) |
| 105 | Taga Ram Bheel |
| 106 | Tarun Bhattacharya |
| 107 | Techi Gubin |
| 108 | Thiruvarur Bhaktavatsalam |
| 109 | Trupti Mukherjee |
| 110 | Veezhinathan Kamakoti |
| 111 | Vempati Kutumba Sastri |
| 112 | Vladimir Mestavirishvili (Posthumous) |
| 113 | Yumnam Jatra Singh (Posthumous) |
ALSO READ: Top 11 Most Famous Cricketers in The World
