IPL History, fastest 50
Fastest 50 in IPL History . IPL , The indian premier league is a popular T20 cricket tournament that’s famous for its exciting matches. One of the major reasons behind the thrill of IPL is the powerhouse batting. Nothing rouses the crowd more than a boundary and the success of their favourite players.
Many renowned batsmen have participated in IPL throughout its 17 seasons, but only a few have managed to register hard-hitting knocks like fifties and hundreds. Some batsmen entered as a replacement or at the last moment and delivered match-winning centuries. Today, we cover the list of the fastest fifties in IPL history from 2008 to 2024.
Fastest 50 in IPL (2008 – 2024)
Rajasthan Royals’ opener and the touted future of Indian cricket, Yashasvi Jaiswal, holds the record for the fastest fifty in IPL history. He scored his fifty in just 13 balls on May 11, 2023, against Kolkata Knight Riders. Jaiswal’s overall score was 98* off 47 balls.
Travis Head joint-fastest 50 of the IPL 2024 and the man who shares the record is at the other end!
Lucknow Super Giants captain and former Punjab Kings captain KL Rahul has scored the second-fastest 50 in IPL history. KL Rahul scored a match-winning 51 off 14 balls in 2018 against Delhi Capitals (previously known as Delhi Daredevils).
In the next position is Pat Cummins, who is tied with KL Rahul as the second-fastest player to score a half-century in IPL. Cummins smashed an unbeaten 56 off 14 balls playing for KKR against MI in the 2022 IPL.
Next up are KKR’s Yusuf Pathan and Sunil Narine, who both also scored the fifties off 15 balls. Pathan scored 72 runs playing against SRH in 2014, and Narine repeated the feat in 2017 against RCB. LSG’s Nicholas Pooran also scored a fifty off 15 balls in the 2023 IPL against RCB.
Records were broken and then made in match 8 of IPL 2024 as SRH’s Travis made a 50 of just 18 balls which was broken soon after by Abhishek Sharma who scored his 50 in just 16 balls.
Player | Balls Faced For 50 | Against | Match Date |
Yashasvi Jaiswal (RR) | 13 | KKR | 11 May 2023 |
KL Rahul (PBKS) | 14 | DC | 08 April 2018 |
Pat Cummins (KKR) | 14 | MI | 06 April 2022 |
Jake Frase-McGurk | 15 | DC | 20 April 2024 |
Yusuf Pathan (KKR) | 15 | SRH | 24 May 2014 |
Nicholas Pooran (LSG) | 15 | LSG | 10 April 2023 |
Sunil Narine (KKR) | 15 | RCB | 07 May 2017 |
Suresh Raina (CSK) | 16 | PBKS | 30 May 2014 |
Abhishek Sharma(SRH) | 16 | MI | 27 March, 2024 |
Travis Head | 16 | DC | 20 April 2024 |
Surya Kumar Yadav | 17 | MI | 11 April, 2024 |
Chris Gayle (RCB) | 17 | PWI | 23 April 2013 |
Hardik Pandya (MI) | 17 | KKR | 28 April 2019 |
Kieron Pollard (MI) | 17 | CSK | 01 May 2021 |
Chris Morris (DC) | 17 | GL | 27 April 2016 |
Nicholas Pooran (PBKS) | 17 | SRH | 08 October 2020 |
Ishan Kishan (MI) | 17 | KKR | 09 May 2018 |
Kieron Pollard (MI) | 17 | KKR | 28 April 2016 |
Sunil Narine (KKR) | 17 | RCB | 08 April 2018 |
Prithvi Shaw (DC) | 18 | KKR | 29 April 2021 |
Rishabh Pant (DC) | 18 | MI | 24 March 2019 |
Jos Buttler (RR) | 18 | DC | 02 May 2018 |
Travis Head | 18 | MI | 27 March 2024 |
Ajinkya Rahane (CSK) | 19 | MI | 08 April 2023 |
Chris Lynn (KKR) | 19 | GL | 07 April 2017 |
Sanju Samson (RR) | 19 | CSK | 22 September 2020 |
KL Rahul (PBKS) | 19 | CSK | 05 May 2019 |
Harbhajan Singh (MI) | 19 | PBKS | 12 April 2015 |
Jason Roy (KKR) | 19 | CSK | 23 April 2023 |
Ajinkya Rahane (CSK) | 19 | MI | 9 April 2023 |
Owais Shah (RR) | 19 | RCB | 15 April 2012 |
David Miller (PBKS) | 19 | RR | 20 April 2014 |
Andre Russell (KKR) | 19 | PBKS | 09 May 2015 |
Robin Uthappa (RCB) | 19 | PBKS | 16 March 2010 |
Yashasvi Jaiswal (RR) | 19 | CSK | 02 October 2021 |
David Warner (SRH) | 20 | KKR | 30 April 2017 |
Jos Buttler (RR) | 20 | SRH | 2 April 2023 |
Shardul Thakur (RR) | 20 | RCB | 6 April 2023 |
Virender Sehwag (DC) | 20 | RR | 01 May 2012 |
Ambati Rayudu (CSK) | 20 | MI | 01 May 2021 |
Kieron Pollard (MI) | 20 | SRH | 13 May 2013 |
Deepak Hooda (PBKS) | 20 | RR | 12 April 2021 |
David Warner (SRH) | 20 | CSK | 02 May 2015 |
Hardik Pandya (MI) | 20 | RR | 25 October 2020 |
Kieron Pollard (MI) | 20 | RCB | 28 September 2020 |
Cameron Green (MI) | 20 | SRH | 21 May 2023 |
Moises Henriques (SRH) | 20 | RCB | 15 May 2015 |
Marcus Stoinis (DC) | 20 | PBKS | 20 September 2020 |
MS Dhoni (CSK) | 20 | MI | 23 May 2012 |
MS Dhoni (CSK) | 20 | DC | 30 April 2018 |
Shivam Dube (CSK) | 20 | KKR | 23 April 2023 |
Andre Russell (KKR) | 20 | SRH | 23 March 2024 |
Rashid Khan (GT) | 21 | MI | 12 May 2023 |
Vijay Shankar (GT) | 21 | KKR | 9 April 2023 |
Ishan Kishan (MI) | 21 | SRH | 08 October 2021 |
Virender Sehwag (PBKS) | 21 | CSK | 30 May 2014 |
IPL 2024 Fastest Fifty
Rajasthan Royals’ Yashasvi Jaiswal broke the record of the fastest fifty in IPL history on May 11, 2023 against Kolkata Knight Riders. Jaiswal score his 50 off just 13 balls.
Nicholas Pooran of Lucknow Super Giants holds the record of scoring the second-fastest half-century in the 16th season of the premier league.
KKR’s Jason Roy and CSK’s Ajinkya Rahane are tied in third place for the second-fastest 50 of the season.
Jake Frase-McGurk hit the fastest 50 of IPL 2024 in just 15 balls.
Abhishek Sharma hit the second-fastest fifty of IPL 2024 hitting a 50 in just 16 balls.
Travis Head equalled the record of second-fastest 50 of the IPL 2024 scoring a 50 in just 16 balls.
Jason Roy scored his second-fastest fifty (total: 59) of IPL 2023 against RCB on April 26 in just 22 balls.
Roy scored his half-century (Total: 61) off 19 balls against CSK while Rahane took 19 balls to get to fifty runs (Total: 61) against Mumbai Indians.
Rajasthan Royals opener Jos Buttler and Kolkata Knight Riders bowler Shardul Thakur are the next fastest fifty joint record holders in the 2023 IPL. Buttler scored his sixteenth fifty in the IPL against Sunrisers Hyderabad off just 20 balls while Thakur also took 20 balls to score his half-century against RCB.
CSK’s Shivam Dube is also tied with Buttler and Thakur. Dube scored a half-century in 20 balls against KKR.
ALSO READ ; Most IPL Trophy Winner Team